| Camera | |||||||||
| Sensor | 1/2.8", progressive scan, 2.0 megapixel, CMOS | ||||||||
| Lens | 4.0mm@ F1.6 | 6.0mm@ F1.6 | |||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||||
| 4mm | 64.3 | 25.7 | 12.9 | 6.4 | |||||
| 6mm | 96.4 | 38.6 | 19.3 | 9.6 | |||||
| Angle of view(H) | 78.7° | 53.3° | |||||||
| Angle of View (V) | 42.8° | 29.3° | |||||||
| Angle of View (O) | 96.8° | 65.1° | |||||||
| Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | ||||||
| Shutter | Auto/Manual, 1~1/100000 s | ||||||||
| Minimum Illumination | Colour: 0.001 Lux (F1.6, AGC ON) 0 Lux with IR on | ||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
| Digital noise reduction | 2D/3D DNR | ||||||||
| S/N | >52dB | ||||||||
| IR Range | Up to 30m (98 ft) IR range | ||||||||
| Defog | Digital Defog | ||||||||
| WDR | 120dB | ||||||||
| Video | |||||||||
| Video Compression | Ultra 265 ,H.265, H.264, MJPEG | ||||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||||
| Frame Rate | Main Stream: 2MP(1920×1080) Max. 30fps; Sub Stream: 2MP(1920×1080) Max. 30fps; Third Stream: D1(720×576) Max. 30fps | ||||||||
| 9:16 Corridor Mode | Supported | ||||||||
| HLC | Supported | ||||||||
| BLC | Supported | ||||||||
| OSD | Up to 8 OSDs | ||||||||
| Privacy Mask | Up to 8 areas | ||||||||
| ROI | Up to 8 areas | ||||||||
| Motion Detection | Up to 4 areas | ||||||||
| Smart | |||||||||
| Behavior Detection | Intrusion, cross line, motion detection | ||||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | ||||||||
| cross line | Cross a pre-defined virtual line | ||||||||
| motion detection | Moving within a pre-defined virtual region | ||||||||
| Recognition | Face detection、Audio detection | ||||||||
| Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | ||||||||
| Statistical Analysis | People counting | ||||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||
| Network | |||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||||||
| Compatible Integration | ONVIF(Profile S, Profile T), API | ||||||||
| Interface | |||||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||
| General | |||||||||
| Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||||
| Power consumption: Max 6 W | |||||||||
| Dimensions (L × W × H) | 157.3 ×62.4 ×63mm (6.2” × 2.5” × 2.5”) | ||||||||
| Weight | 0.45 kg (0.99 lb) | ||||||||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity :10%~95% RH(non-condensing) | ||||||||
| Ingress Protection | IP67 | ||||||||
| Reset Button | Supported | ||||||||
Benzer Ürünler
DZ-2220L Dayzip 2MP IP BULLET KAMERA
KameraÇözünürlük2MPSensör1/2.7" Progressive CMOSMin. AydınlatmaRenkli 0.05lux @ F1.2(AGC ON) ; S/B 0..
UNV IPC2122SB-ADF40KM-I0 2 MP IP BULLET KAMERA
CameraSensor1/2.8", 2.0 megapixel, progressive scan, CMOSLens2.8mm@F1.64.0mm@F1.6DORI DistanceLens (..
UNV IPC2324SB-DZK-I0 4MP MOTORİZE IP BULLET KAMERA
CameraSensor1/3", 4.0megapixel, progressive scan, CMOSLens2.7 ~ 13.5mm, AF automatic focus..
HAC-HFW1500TL-A-0280B-S2 Dahua 5MP Starlight HDCVI IR Bullet Kamera
Dahua HAC-HFW1500TL-A-0280B-S2 Teknik ÖzellikleriKameraGörüntü Sensörü1/2.7”CMOSEfekif Piksel2880 (H..
Etiketler: unv, ipc2122sr3upf40c, ip, bullet, kamera





