| Camera | |||||
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||||
| Lens | 4.0mm@F2.0 | 6.0mm@F2.0 | |||
| Angle of View(H) | 78.9° | 49.9° | |||
| Angle of View (V) | 39.6° | 27° | |||
| Angle of View (O) | 97.1° | 61.4° | |||
| Adjustmentangle | Pan: 0°~360° | Tilt: 0°~90° | Rotate:0°~360° | ||
| Shutter | Auto/Manual, 1~1/100000 s | ||||
| Minimum Illumination | Colour: 0.03 Lux (F2.0, AGC ON) 0 Lux with IR on | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| S/N | >52dB | ||||
| IR Range | Up to 30m (98 ft) IR range | ||||
| Defog | Digital Defog | ||||
| WDR | 120dB | ||||
| Video | |||||
| Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
| Frame Rate | Main Stream:4MP (2592×1520): Max. 20 fps,4MP (2560×1440): Max. 25 fps,3MP (2048×1520): Max. 30 fps; Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1(720×576) : Max. 30fps | ||||
| 9:16 Corridor Mode | Supported | ||||
| HLC | Supported | ||||
| BLC | Supported | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 8 areas | ||||
| ROI | Up to 8 areas | ||||
| Motion Detection | Up to 4 areas | ||||
| Smart | |||||
| Behavior Detection | Intrusion, cross line, motion detection | ||||
| Intrusion | Enter and loiter in a pre-defined virtual region | ||||
| cross line | Cross a pre-defined virtual line | ||||
| motion detection | Moving within a pre-defined virtual region | ||||
| Recognition | Face detection,Audio detection | ||||
| Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | ||||
| Statistical Analysis | People counting | ||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
| Audio | |||||
| Audio Compression | G.711 | ||||
| Suppression | Supported | ||||
| Sampling Rate | 8 KHZ | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||
| Compatible Integration | ONVIF(Profile S, Profile T), API | ||||
| Interface | |||||
| Alarm I/O | 1/ 1 | ||||
| Built-in Mic | Supported | ||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||
| General | |||||
| Power | 12 V DC±25%,PoE (IEEE802.3 af) | ||||
| Power consumption: Max 6W | |||||
| Dimensions (L × W × H) | 157.3 × 62.4 ×63 mm(6.2” × 2.5” × 2.5”) | ||||
| Weight | 0.45 kg (0.99lb) | ||||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity :10%~95%RH(non-condensing) | ||||
| Ingress Protection | IP67 | ||||
| Reset Button | Supported | ||||
Benzer Ürünler
UNV IPC2122LB-DSF40KM 2MP IP BULLET KAMERA
1/2,7" Cmos Sensör1920x1080:30 Fps,4 mm F2.0 Lens(H) 91.2° , (V) 47.9° , (O) 95.9° Görüş Açısı0.01 L..
CN-3521AHD Cenova 5MP IR BULLET KAMERA
1/2.8" Progressive CMOS2616x1964 5MPSabit 3.6 mm24pcs SMD Led / 35 metre - OtomatikAHD, Analog, HDTV..
THC-B220-C
2 MP Mini Bullet Turbo HD Kamera 2MP CMOS Sensor, 40m IR, Dış Ortam EXIR Bullet, ICR, 0.02 Lux/F1.2,..
TC-C38WS I5-E-Y-M-2.8MM(4MM) Tiandy 8MP Starlight IR Bullet Kamera
KameraÇözünürlük8MPSensör1/2.8" Progressive CMOSMin. AydınlatmaColor: 0.01Lux@ (F1.6, ACG ..





