| Camera | ||||||||
| Sensor | 1/2.8", progressive scan,2.0megapixel, CMOS | |||||||
| Lens | 2.7~13.5mm,AF automatic focusing and motorized zoom lens | |||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
| 2.7mm | 41.9 | 16.7 | 8.4 | 4.2 | ||||
| 13.5mm | 209.5 | 83.8 | 41.9 | 20.9 | ||||
| Angle of View(H) | 121.36°~33.51 | |||||||
| Angle of View (V) | 58.4°~14.9° | |||||||
| Angle of View (O) | 139.9°~33.4° | |||||||
| Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | |||||
| Shutter | Auto/Manual, shutter time: 1~1/100000 s | |||||||
| Minimum Illumination | Colour: 0.001Lux (F1.2, AGC ON) 0 Lux with IR on | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| S/N | >52 dB | |||||||
| IR Range | Up to 50m (164 ft) IR range | |||||||
| Defog | Digital Defog | |||||||
| WDR | 120dB | |||||||
| Video | ||||||||
| Video Compression | Ultra 265,H.265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
| Frame Rate | Main Stream:2MP (1920×1080): Max. 60fps; Sub Stream:720P (1280×720): Max. 30 fps; Third Stream:D1 (720×576): Max. 30fps; | |||||||
| 9:16 Corridor Mode | Supported | |||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 8 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Smart | ||||||||
| Behavior Detection | Intrusion, cross line, motion detection | |||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | |||||||
| cross line | Cross a pre-defined virtual line | |||||||
| motion detection | Moving within a pre-defined virtual region | |||||||
| Recognition: | Face detection | |||||||
| Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | |||||||
| Statistical Analysis | People counting | |||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
| Audio | ||||||||
| Audio Compression | G.711 | |||||||
| Two-way audio | Supported | |||||||
| Suppression | Supported | |||||||
| Sampling Rate | 8 KHZ | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 256 GB | |||||||
| Network Storage | ANR | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||||
| Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API | |||||||
| Interface | ||||||||
| Audio I/O | Input: impedance 35 kΩ; amplitude 1 V [p-p] | |||||||
| Output: impedance 600 Ω; amplitude 1 V [p-p] | ||||||||
| Alarm I/O | 1/ 1 | |||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | |||||||
| General | ||||||||
| Power | 12 V DC±25%, PoE (IEEE802.3 af) | |||||||
| Power consumption: Max 10W | ||||||||
| Dimensions (L × W × H) | 253.4 ×86×71.7 mm (9.98” × 3.4” × 2.8”) | |||||||
| Weight | 1.0kg (2.2lb) | |||||||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity :10%~ 90% RH(non-condensing) | |||||||
| Ingress Protection | IP67 | |||||||
| Vandal Resistant | IK10 | |||||||
Benzer Ürünler
UNV IPC2122LB-DSF28KM 2MP IP BULLET KAMERA
CameraSensor1/2.7", 2.0 megapixel, progressive scan, CMOSLens2.8mm@F2.04.0mm@F2.0DORI DistanceLens (..
UNV IPC2324SB-DZK-I0 4MP MOTORİZE IP BULLET KAMERA
CameraSensor1/3", 4.0megapixel, progressive scan, CMOSLens2.7 ~ 13.5mm, AF automatic focus..
IPC-HFW2231S-S-0360B-S2 Dahua 2MP WDR IR Bullet Network Kamera
2MP, 1 / 2.8 ”CMOS görüntü sensörü, düşük aydınlatma, yüksek görüntü tanımıÇıkışlar maks. 2MP (1920 ..
IPC-HFW1831CP-PIR Dahua 8MP WDR IR Mini Bullet Network Kamera
Dahua IPC-HFW1831CP-PIR Teknik ÖzellikleriKameraGörüntü Sensörü1/2.5” 8Megapiksel progressive t..
Etiketler: unv, ipc2322ebr5hdupz, 2mp, vandalmotorize, ip, bullet, kamera





