| Camera | |||||||||
| Sensor | 1/2.7", 2.0 megapixel, progressive scan, CMOS | ||||||||
| Lens | 2.8mm@F2.0 | 4.0mm@F2.0 | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
| 2.8 | 42 | 16.8 | 8.4 | 4.2 | |||||
| 4.0 | 60 | 24 | 12 | 6 | |||||
| Angle of View (H) | 112.9° | 91.2° | |||||||
| Angle of View (V) | 59.1° | 47.9° | |||||||
| Angle of View (O) | 121.2° | 95.9° | |||||||
| Adjustment angle | Pan: 3° ~ 360° | Tilt: 0° ~ 68° | Rotate: 3° ~ 360° | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
| Minimum Illumination | Colour: 0.01Lux ( F2.0, AGC ON) 0Lux with IR | ||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
| Digital noise reduction | 2D/3D DNR | ||||||||
| S/N | >52dB | ||||||||
| IR Range | Up to 30m (98ft) IR range | ||||||||
| Wavelength | 850nm | ||||||||
| IR On/Off Control | Auto/Manual | ||||||||
| Defog | Digital Defog | ||||||||
| WDR | 120dB | ||||||||
| Video | |||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||||
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||||||||
| Video Bit Rate | 128 Kbps~6144 kbps | ||||||||
| 9:16 Corridor Mode | Supported | ||||||||
| OSD | Up to 4 OSDs | ||||||||
| Privacy Mask | Up to 4 areas | ||||||||
| ROI | Up to 8 areas | ||||||||
| Motion Detection | Up to 4 areas | ||||||||
| Image | |||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
| Digital noise reduction | 2D/3D DNR | ||||||||
| Smart IR | Supported | ||||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
| Dewarping | N/A | ||||||||
| HLC | Supported | ||||||||
| BLC | Supported | ||||||||
| Network | |||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL, SNMP | ||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||||
| Client | EZStation EZView EZLive | ||||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||||
| Storage | |||||||||
| Edge Storage | Micro SD, up to 128GB | ||||||||
| Network Storage | ANR,NAS(NFS) | ||||||||
| Interface | |||||||||
| Network | 10/100M Base-TX Ethernet | ||||||||
| Certifications | |||||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | ||||||||
| General | |||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
| Power consumption: Max 5.0W | |||||||||
| Dimensions (Ø x H) | Φ109 x 81mm (Ø4.3” x 3.2”) | ||||||||
| Weight | 0.36kg (0.79lb) | ||||||||
| Material | Metal + plastic | ||||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
| Surge Protection | 4KV | ||||||||
| Ingress Protection | IP67 | ||||||||
| Vandal Resistant | IK10 | ||||||||
| Reset Button | N/A | ||||||||
Benzer Ürünler
IPC31SR-VPF28(40)-C (Dahili ses)
2 MP DOME IP KAMERA, DAHİLİ SES, SABİT LENS Sensör: 1/2.9" CMOS, ICR, 1920x1080:30fps Gece..
SD60230U-HNI-SL
2 Megapiksel H.265 Starlight WDR Anti-corrosion PTZ CameraMalzeme: 316L Paslanmaz çelik , 4.5mm~135m..
UNV IPC325ER3-DUVPF28 5MP VANDAL IP DOME KAMERA
CameraSensor1/2.7",progressive scan, 5.0 megapixel, CMOSLens2.8 mm@F1.64.0 mm@F1.6DORI DistanceLensD..
IPC-T220H-U
2 MP IR Sabit Dome Ağ Kamera 1/2.8" Progressive CMOS,2.8/4/6mm, ICR, 1920x1080:25fps(P)/30fps(N), H...
Etiketler: unv, ipc322lbdsf28k, 2mp, ip, dome, kamera, sesli


-C%20(Dahili%20ses)-200x200.jpg)


