| Model | IPC3234LR3-VSP-D | IPC3234LR3-VSPZ28-D | ||||||
| Camera | ||||||||
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 2.8~12 mm,manual zoom lens | 2.8~12 mm, motorized zoom lens | ||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
| 2.8mm | 63 | 25.2 | 12.6 | 6.3 | ||||
| 12mm | 270 | 108 | 54 | 27 | ||||
| Angle of View (H) | 91.0°~27° | |||||||
| Angle of View (V) | 54.4°~13.7° | |||||||
| Angle of View (O) | 118.3°~33.2° | |||||||
| Adjustmentangle | Pan: 0°~360° | Tilt: 0°~80° | Rotate:0°~360° | |||||
| Shutter | Auto/Manual, 1~1/100000 s | |||||||
| Minimum Illumination | Colour: 0.01Lux (F1.6 AGC ON) 0 Lux with IR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| IR Range | Up to 30m (98 ft) IR range | |||||||
| Defog | Digital Defog | |||||||
| WDR | DWDR | |||||||
| Video | ||||||||
| Video Compression | Ultra 265,H.265, H.264,MJPEG | |||||||
| H.264 code profile | Baseline profile, Main Profile | |||||||
| Frame Rate | Main Stream:4MP (2048*1520): Max. 20fps; Sub Stream:720P (1280*720): Max.20 fps; Third Stream: D1 (704×576): Max.20fps | |||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 8 areas | |||||||
| ROI | Up to 2 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Network | ||||||||
| Protocols | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP, RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP, SSL | |||||||
| Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API | |||||||
| Interface | ||||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
| Edge Storage | MicroSD, up to 256GB | |||||||
| General | ||||||||
| Power | DC12V±25%, PoE (IEEE802.3 af) | |||||||
| Power consumption: Max 6W | ||||||||
| Dimensions (Ø x H) | Φ148 x 111.3 mm (Ø5.8” x 4.4”) | |||||||
| Weight | 0.92kg (2.0lb) | |||||||
| Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity:10%~ 95% RH(non-condensing) | |||||||
| Ingress Protection | IP67 | |||||||
| Vandal Resistant | IK10 | |||||||
| Reset Button | Supported | |||||||
Benzer Ürünler
UNV IPC322SR3-DVPF28-C 2MP VANDAL IP DOME KAMERA
CameraSensor1/2.8", progressive scan ,2.0 megapixel, CMOSLens2.8 mm@F1.64.0 mm@F1.6DORI DistanceLens..
TC-C33XN SPEC-I3-E-Y Tiandy 3MP SABİT IR TURRET KAMERA
KameraÇözünürlük3MPSensör1/2.7" Progressive CMOSMin. AydınlatmaColor: 0.02Lux@ (F2.0, ACG ..
TC-C32MN SPEC-I3-A-E-Y-M Tiandy 2MP Motorize IR Dome Kamera
KameraÇözünürlük2MPSensör1/2.9" Progressive CMOSMin. AydınlatmaColor: 0.02Lux@ (F1.6, ACG ..
IPC-HDBW3241EP-Z-27135 Dahua 2MP IR Starlight Dome Network Kamera
Dahua IPC-HDBW3241EP-Z-27135 Teknik ÖzellikleriKameraGörüntü Sensörü1/2.8 2Megapiksel progresif tara..
Etiketler: unv, ipc3234lr3vspz28d, 4mp, vandal, motorize, ip, dome, kamera





