| Camera | ||||||||
| Sensor | 1/2.7",progressive scan, 5.0 megapixel, CMOS | |||||||
| Lens | 2.8 mm@F1.6 | 4.0 mm@F1.6 | ||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
| 2.8mm | 63 | 25.2 | 12.6 | 6.3 | ||||
| 4mm | 90 | 36 | 18 | 9 | ||||
| Angle of View (H) | 105.3° | 79.7° | ||||||
| Angle of View (V) | 69.5 | 51.8 | ||||||
| Angle of View (O) | 136.8 | 98.1 | ||||||
| Adjustment angle | Pan: 0°~360° | Tilt: 0°~75° | Rotate: 0°~360° | |||||
| Shutter | Auto/Manual, 1~1/100000 s | |||||||
| Minimum Illumination | Colour: 0.005 Lux (F1.6, AGC ON) 0 Lux with IR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| S/N | >55 dB | |||||||
| IR Range | Up to 30m (98 ft) IR range | |||||||
| Defog | Digital Defog | |||||||
| WDR | 120dB | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.264,MJPEG | |||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
| Frame Rate | Main Stream: 5MP(2592 x 1944): Max. 20 fps, 5MP(2592 x 1944): Max. 25 fps(WDR OFF), 4MP(2560 x 1440): Max. 30 fps, 3MP(2048x 1536): Max. 30 fps, 2MP(1920 x 1080): Max. 30 fps; Sub Stream:2MP(1920 x 1080): Max. 30 fps; Third Stream: D1(720 x 576): Max.30 fps; | |||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| 9:16 Corridor Mode | Supported | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 8 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Smart | ||||||||
| Behavior Detection | Intrusion, cross line, motion detection | |||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | |||||||
| cross line | Cross a pre-defined virtual line | |||||||
| motion detection | Moving within a pre-defined virtual region | |||||||
| Recognition | Face detection、Audio detection | |||||||
| Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | |||||||
| Statistical Analysis | People counting | |||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
| Audio | ||||||||
| Audio Compression | G.711 | |||||||
| Two-way audio | Supported | |||||||
| Suppression | Supported | |||||||
| Sampling Rate | 8 KHZ | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 256 GB | |||||||
| Network Storage | ANR | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||||
| Compatible Integration | ONVIF(Profile S ,Profile G, Profile T), API | |||||||
| Interface | ||||||||
| Audio I/O | 2 Input: impedance 35 kΩ; amplitude 2 V [p-p] | |||||||
| 1 Output: impedance 600 Ω; amplitude 2 V [p-p] | ||||||||
| Alarm I/O | 1/ 1 | |||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
| General | ||||||||
| Power | 12 V DC±25%, PoE (IEEE802.3 af) | |||||||
| Power consumption: Max 5W | ||||||||
| Dimensions (Ø x H) | Φ108.5 x 81 mm (Ø4.28” x 3.2”) | |||||||
| Weight | 0.45 kg (0.99 lb) | |||||||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity:10%~95% RH(non-condensing) | |||||||
| Ingress Protection | IP67 | |||||||
| Vandal Resistant | IK10 | |||||||
Benzer Ürünler
IPC-EB5531 Dahua 5MP Panoramik Network Fisheye Kamera
ModelDahua IPC-EB5531 Teknik ÖzellikleriKameraGörüntü Sensörü1/2.7” 5Megapiksel progresif taram..
IPC-HDBW5241E-ZE Dahua 2MP Pro AI IR Vari-focal Dome Network Kamera
Dahua IPC-HDBW5241E-ZE Teknik ÖzellikleriKameraGörüntü Sensörü1 / 2,8 ”2 Megapiksel progresif tarama..
UNV IPC328LR3-DVSPF28-F IP Dome Kamera
CameraSensor1/3", 8.0 megapixel, progressive scan, CMOSLens2.8mm@F2.04.0mm@ F2.0DORI DistanceLe..
UNV IPC3532LB-DSZK 2MP VANDAL,MOTORİZE IP DOME KAMERA
CameraSensor1/2.7", 2.0 megapixel, progressive scan, CMOSLens2.8 ~ 12mm, AF automatic focu..
Etiketler: unv, ipc325er3duvpf28, 5mp, vandal, ip, dome, kamera





