| Camera | |||||||||
| Sensor | 1/2.7", progressive scan, 2megapixel, CMOS | ||||||||
| Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | |||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||||
| 2.8mm | 42 | 16.8 | 8.4 | 4.2 | |||||
| 4mm | 60 | 24 | 12 | 6 | |||||
| Angle of view(H) | 112.7° | 86.5° | |||||||
| Angle of View (V) | 60.1° | 44.1° | |||||||
| Angle of View (O) | 146.5° | 106.4° | |||||||
| Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | ||||||
| Shutter | Auto/Manual, 1~1/100000 s | ||||||||
| Minimum Illumination | Colour: 0.005 Lux (F1.6, AGC ON) 0 Lux with IR | ||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
| Digital noise reduction | 2D/3D DNR | ||||||||
| S/N | >52dB | ||||||||
| IR Range | Up to 30m (98 ft) IR range | ||||||||
| Defog | Digital Defog | ||||||||
| WDR | DWDR | ||||||||
| Video | |||||||||
| Video Compression | Ultra 265, H.264, MJPEG | ||||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||||
| Frame Rate | Main Stream:2MP (1920×1080): Max. 30 fps; Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1 (720×576): Max. 30 fps | ||||||||
| HLC | Supported | ||||||||
| BLC | Supported | ||||||||
| 9:16 Corridor Mode | Supported | ||||||||
| OSD | Up to 8 OSDs | ||||||||
| Privacy Mask | Up to 8 areas | ||||||||
| ROI | Up to 8 areas | ||||||||
| Motion Detection | Up to 4 areas | ||||||||
| Smart | |||||||||
| Behavior Detection | Intrusion, cross line, motion detection | ||||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | ||||||||
| cross line | Cross a pre-defined virtual line | ||||||||
| motion detection | Moving within a pre-defined virtual region | ||||||||
| Recognition | Face detection、Audio detection | ||||||||
| Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | ||||||||
| Statistical Analysis | People counting | ||||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||
| Network | |||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x | ||||||||
| Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API | ||||||||
| Interface | |||||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||
| General | |||||||||
| Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||||
| Power consumption: Max 4.5W | |||||||||
| Dimensions (Ø x H) | Φ126 x 94 mm (Ø5.0” x 3.7”) | ||||||||
| Weight | 0.45 kg (0.99lb) | ||||||||
| Operating Conditions | -35°C ~ +60°C (-31°F ~ 140°F), Humidity:10%~95% RH(non-condensing) | ||||||||
| Ingress Protection | IP67 | ||||||||
Benzer Ürünler
SD60230U-HNI-SL
2 Megapiksel H.265 Starlight WDR Anti-corrosion PTZ CameraMalzeme: 316L Paslanmaz çelik , 4.5mm~135m..
NOX-1236IPC 5 Megapiksel IP Dome Kamera
Görüntü Sensörü1/3" 5 Megapixel Cmos Görüntü SensörMax. Çözünürlük2560x1536 / 20FpsIR Led2 Ir P..
HAC-HFW1200TLP-0360B-DIP Dahua 2MP HDCVI IR Bullet Kamera
Dahua HAC-HFW1200TLP-0360B-DIP Teknik ÖzellikleriKameraGörüntü Sensörü1 / 2.7 “CMOSEfektif Piksel192..
DZ-5330 Dayzip 5MP IP DOME KAMERA
KameraÇözünürlük5MPSensör1/2.7" Progressive CMOSMin. AydınlatmaRenkli 0.001lux @ F1.2(AGC ON) ; S/B ..





