| Camera | ||||||||
| Sensor | 1/2.7", progressive scan, 5.0 megapixel, CMOS | |||||||
| Lens | 2.7~13.5 mm, AF automatic focusing and motorized zoom lens | |||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
| 2.7mm | 60.8 | 24.3 | 12.2 | 6.1 | ||||
| 13.5mm | 303.8 | 121.5 | 60.8 | 30.4 | ||||
| Angle of view(H) | 93.38° ~ 28.56° | |||||||
| Angle of View (V) | 88°~ 16.4° | |||||||
| Angle of View (O) | 121.4°~33.7° | |||||||
| Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | |||||
| Shutter | Auto/Manual, shutter time: 1~1/100000 s | |||||||
| Minimum Illumination | Colour: 0.002 Lux (F1.2, AGC ON) 0 Lux with IR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| S/N | >52dB | |||||||
| IR Range | Up to 30m (98 ft) IR range | |||||||
| Defog | Digital Defog | |||||||
| WDR | 120dB | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
| Frame Rate | Main Stream: 5MP(2592 x 1944): Max. 20 fps, 5MP(2592 x 1944): Max. 25 fps(WDR OFF), 4MP(2560 x 1440): Max. 30 fps, 3MP(2048x 1536): Max. 30 fps, 2MP(1920 x 1080): Max. 30 fps; Sub Stream:2MP(1920 x 1080): Max. 30 fps; Third Stream: D1(720 x 576): Max.3 0 fps; | |||||||
| 9:16 Corridor Format | Supported | |||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 8 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Smart | ||||||||
| Behavior Detection | Intrusion, cross line, motion detection | |||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | |||||||
| cross line | Cross a pre-defined virtual line | |||||||
| motion detection | Moving within a pre-defined virtual region | |||||||
| Recognition | Face detection、Audio detection | |||||||
| Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | |||||||
| Statistical Analysis | People counting | |||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
| Audio | ||||||||
| Audio Compression | G.711 | |||||||
| Suppression | Supported | |||||||
| Sampling Rate | 8 KHZ | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 256 GB | |||||||
| Network Storage | ANR | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||||
| Compatible Integration | ONVIF(Profile S, Profile G, Profile T),API | |||||||
| Interface | ||||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
| Built-in Mic | Supported | |||||||
| General | ||||||||
| Power | 12 V DC±25%, PoE (IEEE802.3 af) | |||||||
| Power consumption: Max 8.16W | ||||||||
| Dimensions (Ø x H) | Φ129 x 110 mm (Ø5.08” x 4.3”) | |||||||
| Weight | 0.82 kg (1.8lb) | |||||||
| Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity:10%~90% RH(non-condensing) | |||||||
| Ingress Protection | IP67 | |||||||
| Reset Button | Supported | |||||||
Benzer Ürünler
UNV IPC325ER3-DUVPF28 5MP VANDAL IP DOME KAMERA
CameraSensor1/2.7",progressive scan, 5.0 megapixel, CMOSLens2.8 mm@F1.64.0 mm@F1.6DORI DistanceLensD..
IPC-HDW1230T-AS-0280B-S4 Dahua 2MP IR Eyeball Network Kamera
Dahua IPC-HDW1230T-AS-0280B-S4 Teknik ÖzellikleriKameraGörüntü Sensörü1 / 2,7 ”2 Megapiksel progresi..
IPC-6322LR-X33DU-C
2 MP PTZ DOME IP KAMERA , 33X OPTİK ZOOM, STARLİGHT Sensör: 1/2,8" CMOS, ICR, 1920x1080:25fps&n..
INOX-1221IPC 3 Megapiksel IP Dome Kamera
Görüntü Sensörü1/2.5 3 Megapixel Aptina CmosMax. Çözünürlük2048x1536 / 20FpsIR Led2 Ir Power Le..
Etiketler: unv, ipc3635er3dupz, 5mp, motorize, ip, dome, kamera





